SNo | Grade | Fee | Session |
---|---|---|---|
1 | PlayGroup | 5,900.00 | Term 2 2025 |
2 | Pre-Primary 1 East | 5,900.00 | Term 2 2025 |
3 | Pre-Primary 1 West | 5,900.00 | Term 2 2025 |
4 | Pre-Primary 2 East | 5,900.00 | Term 2 2025 |
5 | Pre-Primary 2 West | 5,900.00 | Term 2 2025 |
6 | Grade 1 East | 6,400.00 | Term 2 2025 |
7 | Grade 1 West | 6,400.00 | Term 2 2025 |
8 | Grade 2 East | 6,400.00 | Term 2 2025 |
9 | Grade 2 West | 6,400.00 | Term 2 2025 |
10 | Grade 3 East | 6,400.00 | Term 2 2025 |
11 | Grade 3 West | 6,400.00 | Term 2 2025 |
12 | Grade 4 East | 7,100.00 | Term 2 2025 |
13 | Grade 4 West | 7,100.00 | Term 2 2025 |
14 | Grade 5 East | 7,100.00 | Term 2 2025 |
15 | Grade 5 West | 7,100.00 | Term 2 2025 |
16 | Grade 6 | 7,400.00 | Term 2 2025 |
17 | Grade 7 | 8,400.00 | Term 2 2025 |
18 | Grade 8 | 8,900.00 | Term 2 2025 |
19 | Grade 9 | 8,900.00 | Term 2 2025 |
P.O.BO 2472-30200 KITALE
0729516597
0728617904
valleyviewacktl@gmail.com pbuluma@gmail.com
P.O.BO 2472-30200 KITALE
0729516597
0728617904